1. Grain Cleaning & Separation Machinery
Drum Sieve
Drum sieve machine is useful for cleaning grains to detach unwanted particles, such as straw particles, string, paper, pieces of wood, leaves, etc.
Technical Specification:
| Code No. | Capacity on Paddy | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|
| DRS12 TPH | 12 Ton/Hr. | 2HP | 3000x1200x2000 |
| DRS16 TPH | 16 Ton/Hr. | 3HP | 3000x1200x2000 |
| DRS20 TPH | 20 Ton/Hr. | 5HP | 3500x1500x2500 |
| DRS25 TPH | 25 Ton/Hr. | 7.5HP | 3500x1500x2500 |
Pre Cleaner SD
Removes oversized and undersized impurities such as stones, sand, dust and straw from paddy.
Technical Specification:
| Code No. | Capacity on Paddy | Speed | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|---|
| AF001 | 4-6 Ton/Hr | 315 | 5HP/2800rpm, 1.5HP/1440rpm | 3000x1000x2600 |
| AF002 | 6-8 Ton/Hr | 315 | 5HP/2800rpm, 1.5HP/1440rpm | 3000x1200x2600 |
| AF003 | 8-10 Ton/Hr | 315 | 7.5HP/2800rpm, 2HP/1440rmp | 3000x1500x2800 |
| AF004 | 10-12 Ton/Hr | 315 | 7.5HP/2800rpm, 3HP/1440rmp | 3000x1700x2800 |
Pre Cleaner DD / TD
Double deck high capacity pre-cleaner with suction blower for massive volume grain processing.
Technical Specification:
| Code No. | Capacity on Paddy | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|
| DD 001 | 8-10 Ton/Hr | 7.5Hp/2800rpm, 2HP/1440rpm | 3000x1200x3100 |
| DD 002 | 12-14 Ton/Hr | 7.5Hp/2800rpm, 3HP/1440rpm | 3000x1500x3100 |
| DD 003 | 16-18 Ton/Hr | 10HP/2800rpm, 3HP/1440rpm | 3100x1700x3200 |
| TD 004 | 22/24 Ton/Hr | 10HP/2800rpm, 3HP/1440rpm | 3100x1500x3800 |
| TD 005 | 26/28 Ton/Hr | 10HP/2800rpm, 5HP/1440rpm | 3100x1700x3800 |
Fine Cleaner DV
Precision fine cleaner to remove oversized and undersized impurities, dust and straw from polished rice.
Technical Specification:
| Code No. | Capacity on Paddy | Speed | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|---|
| SNFC1 | 4-6 Ton/Hr | 315 | 5HP/2800rpm, 2HP/1440rmp | 3000x1000x2600 |
| SNFC2 | 6-8 Ton/Hr | 315 | 5HP/2800rpm, 2HP/1440rmp | 3000x1200x2600 |
| SNFC3 | 8-10 Ton/Hr | 315 | 7.5HP/2800rpm, 2HP/1440rmp | 3000x1500x2800 |
| SNFC4 | 10-12 Ton/Hr | 315 | 7.5HP/2800rpm, 3HP/1440rmp | 3000x1700x2800 |
Vibro Classifier
Equipped with superior vibro motors and air aspiration system to remove stones, sand and immature paddy efficiently.
Technical Specification:
| Code No. | Capacity on Paddy | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|
| VPC001 | 4-5 Ton/Hr. | 0.5x 2 No's | 2500x1000x1400 |
| VPC002 | 6-8 Ton/Hr. | 0.5x 2 No's | 2500x1200x1400 |
| VPC003 | 9-10 Ton/Hr. | 0.1x 2 No's | 3000x1500x1600 |
| VPC004 | 11-12 Ton/Hr. | 0.1x 2 No's | 3000x1700x1600 |
2. Destoning & Shelling Machinery
Vibro Paddy Destoner
Cleans impurities like dust and stones in pre-cleaned paddy using superior quality adjustable vibro motors.
Technical Specification:
| Code No. | Capacity on Paddy | Speed | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|---|
| VPD001 | 4 Ton/Hr. | 960 RPM | 0.5 x 2 No's | 1200x1000x1400 |
| VPD002 | 6 Ton/Hr. | 960 RPM | 0.5 x 2 No's | 1200x1200x1400 |
| VPD003 | 8 Ton/Hr. | 960 RPM | 1 x 2 No's | 1300x1500x1600 |
| VPD004 | 12 Ton/Hr. | 960 RPM | 1 x 2 No's | 1300x1700x1600 |
Husk Separator (HSV Series)
Fitted with dual rubber rolls for de-husking with up to 95% shelling efficiency via crushing chamber friction.
Technical Specification:
| Code No. | Capacity on Paddy | Speed | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|---|
| HSV001 | 3 Ton/Hr. | 1440 | 3 HP/1440 RPM | 1750x1400x1450 |
| HSV002 | 4 Ton/Hr. | 1440 | 5 HP/1440 RPM | 1750x1400x1450 |
| HSV003 | 6 Ton/Hr. | 1440 | 5 HP/1440 RPM | 1750x1400x1450 |
Husk Separator (HSF Series)
Separates husk from shelled paddy using a powerful blower and specially designed flop arrangement.
Technical Specification:
| Code No. | Capacity on Paddy | Speed RPM | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|---|
| HSF001 | 3 Ton/Hr. | 1440 | 3 HP/1440 RPM | 2400X1200X1200 |
| HSF002 | 4 Ton/Hr. | 1440 | 5 HP/1440 RPM | 2400X1200X1200 |
| HSF003 | 6 Ton/Hr. | 1440 | 5 HP/1440 RPM | 2400X1400X1200 |
Husk Expression Channel
Specially designed to expression husk and brown rice for raw, steamed and parboiled rice plants.
Technical Specification:
| Code No. | Capacity on Paddy | Speed | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|---|
| HE001 | 4 Ton/Hr. | 960 RPM | 02.5 VIBRO | 1000x1000x500 |
| HE002 | 8 Ton/Hr. | 960 RPM | 02.5 VIBRO | 1250x1250x600 |
Rice Destoner
Eliminates stone and clay particles from bran-free finished rice based on gravitational principles.
Technical Specification:
| Code No. | Capacity on Paddy | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|
| RD001 | 3 Ton/Hr. | 1.5 HP/935 RPM | 1000x1000x1200 |
| RD002 | 4 Ton/Hr. | 2 HP/935 RPM | 1000x1200x1200 |
| RD003 | 5 Ton/Hr. | 3 HP/935 RPM | 1000x1500x1350 |
3. Sizing, Length Grading & By-Product Processing
Rice Sizer
Separates thick and thin rice equipped with SS wire screen and self-cleaning spiral nylon brushes.
Technical Specification:
| Code No. | Capacity on Paddy | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|
| RS001 | 4 Ton/Hr. | 2HP/1440 RPM | 2400x1000x1400 |
| RS002 | 6 Ton/Hr. | 3HP/1440 RPM | 2400x1000x1800 |
Rice Length Grader
Separates broken rice from head rice based on grain length with adjustable collection trays.
Technical Specification:
| Code No. | Capacity on Paddy | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|
| RLG01 | 1 Ton/Hr. | 1HP/1440 RPM | 2500x600x800 |
| RLG02 | 2 Ton/Hr. | 2HP/1440 RPM | 3600x800x1000 |
| RLG03 | 3 Ton/Hr. | 3HP/1440 RPM | 4000x900x1100 |
Rice Bran Machine
Reel machine known for superior design, rugged construction, accurate performance and reduced running costs.
Technical Specification:
| Code No. | Capacity on Paddy | Power Recommended | Dimension (LxBxH in mm) |
|---|---|---|---|
| RBM001 | 4 Ton/Hr. | 1.5 HP/935 RPM | 2032x1000x1400 |
| RBM002 | 6 Ton/Hr. | 2 HP/935 RPM | 2540x1000x1400 |
| RBM003 | 8 Ton/Hr. | 3 HP/935 RPM | 3048x1000x1400 |
4. Material Handling & Storage
Vertical/horizontal grain transportation and modular industrial storage silos.
Bucket Elevator
Designed to transport grains with positive discharge and optimum output at slow speed.
Technical Specification:
| Code No. | Capacity on Paddy | Bucket Size | Power Recommended |
|---|---|---|---|
| BKT01 | 6 Ton/Hr. | 5 Inch | 1 HP/1410 RPM |
| BKT02 | 7 Ton/Hr. | 6 Inch | 1 HP/1410 RPM |
| BKT03 | 8 Ton/Hr. | 7 Inch | 1.5 HP/1410 RPM |
| BKT04 | 10 Ton/Hr. | 8 Inch | 2 HP/1410 RPM |
| BKT05 | 12 Ton/Hr. | 10 Inch | 3 HP/1410 RPM |
| BKT06 | 15 Ton/Hr. | 12 Inch | 3 HP/1410 RPM |
| BKT07 | 20 Ton/Hr. | 14 Inch | 5 HP/1410 RPM |
| BKT08 | 25 Ton/Hr. | 16 Inch | 5 HP/1410 RPM |
| BKT09 | 30 Ton/Hr. | 18 Inch | 7.5 HP/1410 RPM |
| BKT010 | 35 Ton/Hr. | 20 Inch | 7.5 HP/1410 RPM |
Belt Conveyor
Smooth, continuous material flow with zero grain degradation for automated processing plants.
Chain Conveyor
Rugged industrial-grade steel construction designed to handle heavy unit loads and continuous plant shifts.
Loader Conveyor
Fast and continuous truck or container loading/unloading with adjustable elevation.
Screw Conveyor
Enclosed hygienic construction avoiding dust spread for inclined powder and grain transfer.
5. Aspiration System
Advanced three-stage waterfall pre-aspiration chambers for precision grain cleaning.
Aspiration System
The S.N. FOODS range of Aspiration Systems consists of a unique three-stage waterfall pre-aspiration chamber for pre-cleaning functions and a high-efficiency post aspiration chamber for separation of hulls and semi-light materials.
The zig-zag pattern of air circulation ensures that the material gets longer cleaning time thereby ensuring precision cleaning.
6. Mill Installation & Supporting Accessories
Essential heavy-duty components, spouts, routing pipes, and fittings required for seamless plant installation.
1. Blower
2. Cyclone
3. Drawer Magnet
4. Pneumatic Slide Gate
5. Manual Slide Gate
6. Inspection Spout
7. Branches Spout Pipe
8. Elbow
9. Diverter
10. Yee
11. Hopper w/ Slider
12. Ring
13. Clamp